Module 01: Course Introduction
The University of Alabama
2026-03-23
Welcome to CS-466/566: Math for AI!
Instructor Information
Instructor: Dr. Mahmoud Mahmoud
Institution: The University of Alabama
Email: mmahmoud@ua.edu
Office Hours: By appointment
Course Website
You can find all course materials, announcements, and updates on the Blackboard.
Prerequisites
A background in programming is recommended for this course. We will cover the basics from scratch.
Academic Integrity
All students are expected to adhere to the university’s academic integrity policy. Collaboration is encouraged, but all submitted work must be your own.
Experience
Research & Achievements

| Week | Tuesday | Thursday | Topic | Source |
|---|---|---|---|---|
| 1 | — | Jan 8 | Course Introduction + Motivation; What is Math for ML? | Syllabus |
| 2 | Jan 13 | Jan 15 | The Geometry of Data | Ch 1–2 |
| 3 | Jan 20 | Jan 22 | Computational Linear Algebra | Ch 3–4 |
| 4 | Jan 27 | Jan 29 | Systems & Eigen-Geometry | Ch 5–6 |
| 5 | Feb 3 | Feb 5 | Dimensionality Reduction & Factorization | Ch 7 |
| 6 | Feb 10 | Feb 12 | Graphs & Stochastic Systems | Ch 8 + Supp. |
| 7 | Feb 17 | Feb 19 | Calculus Foundations for ML | Ch 9–11 |
| 8 | Feb 24 (Q&A) | Feb 26 (Midterm) | Midterm Review & Exam | — |
| 9 | Mar 3 | Mar 5 | The Engine of Learning (Derivatives) | Ch 12 |
| 10 | Mar 10 | Mar 12 | Single-Variable Optimization & Integration | Ch 13–14 |
| — | Mar 17 | Mar 19 | Spring Break – No Class | — |
| 11 | Mar 24 | Mar 26 | Multivariable Calculus | Ch 15–16 |
| 12 | Mar 31 | Apr 2 | High-Dimensional Optimization | Ch 17 |
| 13 | Apr 7 | Apr 9 | Probability Spaces | Ch 18 |
| 14 | Apr 14 | Apr 16 | Random Variables & Distributions | Ch 19 |
| 15 | Apr 21 | Apr 23 (Last Class) | Expectation & Information Theory | Ch 20 + Supp. |
** Timeline and content are subject to change depending on the pace of the class.**


| Component | CS 466 | CS 566 |
|---|---|---|
| Labs / Programming Assignments | 45% | 45% |
| Quizzes & Homework | 15% | 15% |
| Midterm Exam | 15% | 10% |
| Final Exam | 25% | 15% |
| Graduate Project | — | 15% |
| Total | 100% | 100% |
Course Resources
| Grade | Description |
|---|---|
| A+ | 95-100 |
| A | 90-94 |
| A- | 88-90 |
| B+ | 85-87 |
| B | 83-84 |
| B- | 80-82 |
| C+ | 77-79 |
| C | 73-76 |
| C- | 70-72 |
| D+ | 67-69 |
| D | 63-66 |
| D- | 60-62 |
| F | Below 60 |
| Grade | Description |
|---|---|
| A | 90-100 |
| B | 80-89 |
| C | 70-79 |
| D | 60-69 |
| F | Below 60 |
Overview
Project Overview

The University of Alabama